South Carolina Film FriendlyFilm Friendly
South Carolina Film Commission
South Carolina Scenery
South Carolina Film CommissionSouth Carolina Film Commission
South CarolinaSouth Carolina
Home Film Friendly Spend No More Resources News Credits Contact Us
Film Friendly Locations Support Services Space
South Carolina
Left Space
Location Database Climate Sunrise/Sunset Driving distances

Climate

Month Avg
Daylight Hours
Amount of
Avg Rainfall
Avg Coastal
Temp (H/L)
Avg Midlands
Temp (H/L)
Avg Upstate
Temp (H/L)
January 10:08 3.99" 60°/40° 57°/34° 51°/31°
February 10:59 3.94" 62°/42° 60°/37° 55°/34°
March 11:55 4.85" 69°/47° 67°/42° 63°/39°
April 13:00 3.27" 76°/54° 77°/50° 73°/46°
May 13:56 4.04" 83°/63° 84°/59° 79°/56°
June 14:24 5.33" 88°/70° 89°/67° 86°/64°
July 14:11 5.66" 92°/75° 94°/72° 91°/69°
August 13:25 5.75" 89°/73° 90°/70° 87°/68°
September 12:23 4.12" 84°/68° 85°/64° 80°/61°
October 11:21 3.31" 76°/57° 76°/51° 70°/49°
November 10:24 3.01" 69°/49° 67°/42° 61°/39°
December 9:54 3.63" 60°/40° 56°/37° 51°/35°
Temperature report is based on the average high and low in each region.

SOUTH CAROLINA STATE CLIMATOLOGY OFFICE
For more accurate and current weather in the following areas:

Midlands
Charleston
Greenville-Spartanburg
Myrtle Beach (Covers from Wilmington N.C. to Georgetown S.C.)

SC Palmetto Tree
Bottom line Bottom line Bottom line Bottom line